Sources
Requires. Administration Page; Partner Companies with Create, Modify, or Delete for changes.
A source is an external business you work with — a dealer who sells on your behalf, a marketing agency who sends you leads, a referral source, or any other organization whose activity you want to track separately. Each source can have one or more source campaigns tied to it, which are the specific marketing initiatives (a direct-mail drop, a radio ad flight, a co-marketed webinar).
On customer and lead records, the source name appears in the Source field and the campaign appears in the Source Campaign field.
Getting here
- From Admin > Catalogs, click Sources.
- Or go directly to
https://portal.securitytrax.com/acme/admin/cms/partner-companies.
Source edit form
Basic Information
| Field | Required? | Type | Validation | Notes |
|---|---|---|---|---|
| Name | Yes | Text | 1-255 characters | Appears as Source on customer and lead records. |
| Phone | No | Text | Up to 50 characters | |
| Contact Person | No | Text | None | |
| Address | No | Text area | None | |
| Notes | No | Text area | None | Internal notes about this source. |
Leads Configuration
| Field | Required? | Type | Validation | Notes |
|---|---|---|---|---|
| Buys Leads | No | Checkbox | Checked or unchecked | Tracks whether this source can buy leads. |
| Sells Leads | No | Checkbox | Checked or unchecked | Source pickers include active source records with this checked. |
| Lead Delivery Method | No | Select | Must be an active identity delivery type when selected | Blank is allowed. |
| Default Lead Status | No | Select | Pending, Queue, or blank | Controls the starting status for leads from this source. |
| Sale Notification Email | No | Valid email format; up to 255 characters | Saved as the source's email value. | |
| Force Default Lead Status | No | Checkbox | Checked or unchecked | Forces leads to use the default lead status setting. |
| Lead Post URL | No | Text | None | External posting endpoint for lead delivery. |
| Purchase Notification Email | No | None | Email used for lead purchase notifications. | |
| Lead Source ID | No | Text | None | External source identifier used in lead posting. |
| Return Notification Email | No | None | Email used for returned-lead notifications. | |
| Auto Response Email | No | Select | Must be one of the available message-type/email combinations when selected | Blank is allowed. |
| Include Callcenter Comments | No | Checkbox | Checked or unchecked | Includes call-center comments in applicable returned-lead handling. |
| Lead Queue Priority | No | Select | Normal, Medium, or High | Defaults to Normal. |
Customer Configuration
| Field | Required? | Type | Validation | Notes |
|---|---|---|---|---|
| Buys Customers | No | Checkbox | Checked or unchecked | Tracks whether this source can buy customers. |
| Sells Customers | No | Checkbox | Checked or unchecked | Source pickers include active source records with this checked. |
| Customer Delivery Method | No | Select | Must be an active identity delivery type when selected | Blank is allowed. |
| Default Office Location | No | Select | Must be an active office location when selected | Blank is allowed. |
| Sale Notification Email | No | None | Email used for customer sale notifications. | |
| Purchase Notification Email | No | None | Email used for customer purchase notifications. | |
| Customer Post URL | No | Text | None | External posting endpoint for customer delivery. |
| Return Notification Email | No | None | Email used for returned-customer notifications. | |
| Customer Source ID | No | Text | None | External source identifier used in customer posting. |
| Auto Response Email | No | Select | Must be one of the available message-type/email combinations when selected | Blank is allowed. |
| Automated Dealer Number | No | Select | Must be one of the available dealer numbers when selected | Stored in company settings for this source. |
Source Campaigns
From the source edit page, click Source Campaigns to see every campaign belonging to this source. Each campaign has:
| Field | Required? | Type | Validation | Notes |
|---|---|---|---|---|
| Campaign Name | Yes | Text | 1-255 characters | Appears as Source Campaign on customer and lead records. |
| Direction | No | Select | --, Inbound, or Outbound |
Blank is allowed. |
| Description | No | Text | Up to 255 characters | |
| Active | No | Checkbox | Checked or unchecked | Inactive campaigns stop appearing in new Source / Source Campaign pickers. |
| Match on Source IDs | No | Text | Only numbers and commas are saved | Advanced matching list. |
| Match on Source Campaign IDs | No | Text | Only numbers and commas are saved | Advanced campaign matching list. |
Customers and leads captured from a source's channel can be tagged with the specific campaign, making it easy to see which marketing efforts actually produced sales.
Related
- Email Campaigns — a different feature for email-driven campaigns your company runs directly.
- Lead Dispositions — the outcomes you can log on leads from sources.
- Leads — where Source and Source Campaign get set on the lead record.