Credit Bureaus
Requires. Integrations with View to see the page. Create to add providers. Modify to edit.
Credit bureaus allow your team to run credit checks directly from customer records. Each bureau type requires different credentials from the provider.
Setup steps
- Navigate to Admin > Integrations > Credit Bureaus.
- Click New Credit Bureau.
- Enter a Name (display label your team sees) and select the Credit Bureau Type.
- Fill in the provider-specific credential fields (see below).
- Click Save. The bureau appears in the credit check dropdown on customer records.
Bureau types and credentials
TransUnion (US)
| Field | Description |
|---|---|
| Subscriber Code | Format: Market(2) + Submarket(2) + Industry(1) + Member Code. Example: 0125A12345 |
| Password | Password associated with your subscriber code. |
| Add-On | Optional add-on product code (e.g., fraud alerts). Leave blank if not applicable. |
| Product Code | 07000 = standard credit report. 08000 = credit report with FICO score. |
Equifax
| Field | Description |
|---|---|
| Member Number | Your Equifax customer/member number from your dealer agreement. |
| Security Digits | Security digits associated with your member number. |
| Score Model | Credit score model. Leave blank for the default. |
| Service Name | ACRO = standard XML service. Decision Power = enhanced analytics. Use "Test" variants when validating. |
| Include Print Image | Returns a printable version alongside the data. |
| Transaction PIN | Optional additional security PIN. |
HART / Monitronics / SAFE
| Field | Description |
|---|---|
| Account | Your HART/CIS account identifier from your bureau or monitoring company. |
| Password | Password for the HART/CIS account. |
| Product | CREDIT = full report. BISLRPT = business report. SCORE REPORT = score only. SOFTPULL = soft inquiry. EFXSOFTPULL = Equifax soft pull. |
| Bureau | Pull from Experian (XPN), TransUnion (TU), or Equifax (EFX). |
ADT Credit
| Field | Description |
|---|---|
| Dealer Number | Your ADT dealer number from your dealer agreement. |
| Password | Password for ADT credit check access. |
| Monitoring Company | The monitoring company for this ADT bureau. |
TransUnion Canada
| Field | Description |
|---|---|
| Member Code | From your TransUnion Canada agreement. |
| Password | Password for your TransUnion Canada account. |
| Add-On | Optional add-on product code. |
| Language | Report language (English or French). |
SEP (Security Equity Partners)
| Field | Description |
|---|---|
| Dealer Account Number | From Security Equity Partners. |
| Dealer Password | Password for your SEP account. |
Manual Entry
No credentials needed. Users enter scores obtained outside SecurityTrax. Use this when your team runs credit checks through a separate system and records the results in SecurityTrax.
Related
- Credit Checks (customer record) — where credit bureaus are used.
- Integrations overview — the hub page listing all integrations.